Administration
| Organization | YouTube | |||
| 大菠萝福利导 | ||||
| President Verret | ||||
| Alumni Relations and Institutional Advancement | ||||
| Office of Admissions | ||||
| Office of Financial Aid | ||||
| Office of Housing and Residence Life | ||||
| Office of the Registrar | ||||
| Office of Student Affairs |
Athletics
| Organization | YouTube | |||
| 大菠萝福利导 Athletics | ||||
| Men's Basketball | ||||
| Women's Basketball | ||||
| Cross Country and Track & Field | ||||
| Tennis | ||||
| Volleyball | ||||
| Spirit Squads | ||||
| Competitive Cheer | ||||
| Gold Star Dance Team | ||||
| Golden Girls Pom Squad |
Campus Offices and Programs
| Organization | YouTube | |||
| Art Gallery | ||||
| BUILD Project Pathways | ||||
| Bookstore | ||||
| Campus Ministry | ||||
| Career Advancement Center | ||||
| Career Advancement Center: Biology | ||||
| Career Advancement Center: Education | ||||
| Career Advancement Center: Fine Arts and Humanities | ||||
| Career Advancement Center: Math and Physical Sciences | ||||
| Career Advancement Center: Social Sciences | ||||
| Center for the Advancement of Teaching and Faculty Development | ||||
| Center for Continuing Studies and Distance Education | ||||
| Center for Equity, Justice, and the Human Spirit | ||||
| Center for Student Involvement | ||||
| Center for Traumatic Stress Research | ||||
| Center for Undergraduate Research and Graduate Opportunity (CURGO) | ||||
| Chemistry Resource Center | ||||
| Community Outreach Center | ||||
| Core Curriculum Enhancement | ||||
| Dining Services | ||||
| Entrepreneurship Institute | ||||
| Health and Wellness Center | ||||
| Health Disparities Research and Education Center | ||||
| Institute for Black Catholic Studies | ||||
| Library | ||||
| Math Resource Center | ||||
| McNair Scholars | ||||
| Minority Opportunities in Research Programs (MORE) | ||||
| Office of Career Services | ||||
| Student Academic Success Office (SASO) | ||||
| Technology (ITC) | ||||
| Yearbook |
Student Groups and Organizations
| Organization | YouTube | |||
| Student Government Association | ||||
| Xavier Activities Board (XAB) | ||||
| The Xavier Herald | ||||
| XU Radio | ||||
| XU Radio- Girl Talk | ||||
| XU TV | ||||
| ACS Chemistry Club | ||||
| African Student Union | ||||
| California Club | ||||
| Caribbean Student Association | ||||
| XULA Class of 2021 | ||||
| XULA Class of 2022 | ||||
| XULA Class of 2023 | ||||
| XULA Class of 2024 | ||||
| Collegiate 100 | ||||
| Commuter Student Network | ||||
| Debate Team | ||||
| XULA Diversity | ||||
| XULA DMV (DC, MD, and VA areas) Club | ||||
| Enactus | ||||
| Fashion Society | ||||
| Focusing on Alcohol Safety & Health Outcomes (FASHO) | ||||
| Foreign Language Club | ||||
| Geaux Green | ||||
| XULA Green | ||||
| Homecoming Committee | ||||
| Me, You, & XU | ||||
| Michigan Club | ||||
| Minority Association of Pre-Health Students | ||||
| Mobilization at Xavier | ||||
| Muslim Student Association | ||||
| NAACP | ||||
| National Association of Black Journalists (NABJ) | ||||
| National Society of Black Engineers (NESBE) | ||||
| Pre-Alumni Council | ||||
| Pre-Law Society | ||||
| Pre-Pharmacy Student Association | ||||
| Pre-Physical Therapy Club | ||||
| Pre-Dental Club | ||||
| Psychology Club | ||||
| PRSSA | ||||
| Xavier Review Press | ||||
| The Royal Court | ||||
| Soccer Club | ||||
| Sociology Club | ||||
| Spectreaux | ||||
| TriBeta Biological Honor Society | ||||
| Vietnamese Association |
Pharmacy
| Organization | YouTube | |||
| College of Pharmacy | ||||
| Gamma Epsilon Chapter of Rho Chi | ||||
| Academy of Managed Care Pharmacy (AMCP) | ||||
| American Pharmaceutical Association cation- Academy of Students of Pharmacy (APhA-ASP) | ||||
| College of Pharmacy Vanguard Interactive Mentoring Scholars (VIMS) | ||||
| Louisiana Society of Health-System Pharmacists (LSHP) | ||||
| Pharmacy Student Association |